2012 Worcester Racecourse Annual Badge
The 2012 Worcester Racecourse Annual Badge
Representing exceptional value for money, the 2012 Annual Badge package is now available for purchase and includes:
-
Entry into the County Enclosure for all 17 fixtures at Worcester
-
Entry to 72 reciprocal meetings at 57 other racecourses in Great Britain and Ireland (see below for full details of the reciprocal fixtures)
-
Tea or coffee and a muffin at all Worcester fixtures
-
Half price entry to all County Championship matches at the Worcester County Cricket ground
-
Entry plus one guest, to all Hall Green Greyhound Stadium fixtures (except Boxing day)
-
Entry to two Cirencester Park Polo matches
-
Entry to two Hickstead Showground events
Please call the Racecourse office on 01905 - 25364 for details on how to purchase your badge/s, costing £175 per person.
| Reciprocal Fixtures | |
| MARCH | |
| 2nd - Friday | Doncaster |
| *4th - Sunday | Huntingdon |
| *10th - Saturday | Ayr |
| *11th - Sunday | Warwick |
| 16th - Friday | Wolverhampton |
| *17th - Saturday | Newcastle |
| * 24th - Saturday | Kelso |
| *25th - Sunday | Hexham |
| 28th - Wednesday | Ludlow |
| APRIL | |
| 12th - Thursday | Taunton |
| *15th - Sunday | Leopardstown |
| 17th - Tuesday | Exeter |
| 20th - Friday (eve) | Southwell |
| *21st - Saturday | Bangor or |
| *21st - Saturday | Naas |
| 24th - Tuesday | Punchestown Festival |
| * 28th - Saturday | Ripon |
| MAY | |
| 1st - Tuesday | Great Yarmouth |
| 4th - Friday | Dundalk |
| *5th - Saturday | Goodwood |
| 7th - Bank Hol Mon | The Curragh or |
| 7th - Bank Hol Mon | Beverley |
| 16th - Wednesday (eve) | Bath |
| *20th - Sunday | Stratford |
| *27th - Sunday | Kelso |
| JUNE | |
| *17th - Sunday | Salisbury |
| 22nd - Friday | Redcar or |
| 22nd - Friday | Limerick or |
| 22nd - Friday | The British Jumping Derby,Hickstead |
| JULY | |
| *1st - Sunday | Cirencester Park Polo Club or |
| *1st - Sunday | Windsor |
| *8th - Sunday | Market Rasen |
| 20th - Friday | Longines Royal International Horse Show, Hickstead |
| *21st - Saturday | The Curragh |
| *22nd - Sunday | Newton Abbott |
| 26th - Thursday | Bath |
| 27th - Friday | Southwell |
| AUGUST | |
| *5th - Sunday | Chester |
| *12th - Sunday | Cirencester Park Polo Club or |
| *12th - Sunday | Folkestone |
| *19th - Sunday | Pontefract |
| 23rd - (eve)Thursday | Cartmel |
| SEPTEMBER | |
| 6th - Thursday | Sedgefield |
| *8th - Saturday | Wolverhampton |
| 17th - Monday | Listowel Festival |
| 18th - Tuesday | Thirsk |
| OCTOBER | |
| *7th - Sunday | Huntingdon |
| * 13th Saturday | Fairyhouse |
| *14th - Sunday | Ffos Las |
| *21st - Sunday | Kempton |
| *27th - Saturday | Chepstow |
| *28th - Sunday | Wincanton |
| NOVEMBER | |
| *3rd - Saturday | Ascot |
| 13th - Tuesday | Lingfield |
| *17th - Saturday | Wetherby |
| 19th - Monday | Leicester |
| *24th - (eve) Saturday | Wolverhampton |
| *24th - Saturday | Gowran Park |
| *25th - Sunday | Navan |
| 29th - Thursday | Newbury |
| DECEMBER | |
| *2nd - Sunday | Carlisle |
| 7th - Friday | Sandown |
| *15th - Saturday | Doncaster |
| 19th - Wednesday | Ludlow |
| *22nd - Saturday | Haydock |
* denotes weekend fixture
Please check with all courses directly for race times, facilities, parking arrangements and dress codes when attending reciprocal fixtures.
Data protection act 1968
Notice is hereby given that Worcester Racecourse retains on
computer, certain basic data of the individual Badge Holder's
of the Racecourse including their names and addresses. The said
data is voluntarily accepted from the requirement of notification
under the Act provided all the Badge Holders are so informed and do
not object. Unless disclosure is compelled by law, the data is not
shared with any other outside enquirer unless the Badge Holder
concerned gives his/her consent.




